Web Server Statistics for rachel-international.comProgram started on Mon, Jun 30 2025 at 1:14 PM.
Analyzed requests from Fri, Sep 27 2024 at 11:10 PM to Mon, Jun 30 2025 at 1:04 PM (275.58 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2025 at 1:14 PM.
Successful requests: 4,148 (112)
Average successful requests per day: 15 (15)
Successful requests for pages: 4,147 (112)
Average successful requests for pages per day: 15 (15)
Failed requests: 2,204 (12)
Redirected requests: 26 (1)
Distinct files requested: 53 (603)
Distinct hosts served: 1,539 (2,019)
Data transferred: 2.37 megabytes (66.32 kilobytes)
Average data transferred per day: 8.82 kilobytes (9.47 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2024 | 36 | 36 | ![]() ![]() |
| Oct 2024 | 333 | 333 | ![]() ![]() ![]() ![]() |
| Nov 2024 | 396 | 396 | ![]() ![]() ![]() ![]() |
| Dec 2024 | 398 | 398 | ![]() ![]() ![]() ![]() |
| Jan 2025 | 521 | 521 | ![]() ![]() ![]() |
| Feb 2025 | 377 | 376 | ![]() ![]() ![]() |
| Mar 2025 | 492 | 492 | ![]() ![]() |
| Apr 2025 | 515 | 515 | ![]() ![]() ![]() |
| May 2025 | 568 | 568 | ![]() ![]() ![]() |
| Jun 2025 | 512 | 512 | ![]() ![]() ![]() |
Busiest month: May 2025 (568 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 522 | 522 | ![]() ![]() ![]() ![]() |
| Mon | 625 | 624 | ![]() |
| Tue | 607 | 607 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 553 | 553 | ![]() ![]() ![]() |
| Thu | 562 | 562 | ![]() ![]() ![]() ![]() |
| Fri | 707 | 707 | ![]() ![]() |
| Sat | 572 | 572 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 184 | 183 | ![]() ![]() ![]() ![]() |
| 1 | 200 | 200 | ![]() ![]() ![]() |
| 2 | 179 | 179 | ![]() ![]() ![]() ![]() |
| 3 | 210 | 210 | ![]() ![]() ![]() ![]() |
| 4 | 160 | 160 | ![]() ![]() |
| 5 | 194 | 194 | ![]() ![]() ![]() |
| 6 | 214 | 214 | ![]() ![]() ![]() ![]() |
| 7 | 125 | 125 | ![]() |
| 8 | 294 | 294 | ![]() ![]() ![]() |
| 9 | 189 | 189 | ![]() ![]() |
| 10 | 143 | 143 | ![]() ![]() |
| 11 | 222 | 222 | ![]() ![]() ![]() |
| 12 | 165 | 165 | ![]() ![]() ![]() |
| 13 | 133 | 133 | ![]() ![]() |
| 14 | 197 | 197 | ![]() ![]() ![]() |
| 15 | 162 | 162 | ![]() ![]() ![]() |
| 16 | 164 | 164 | ![]() ![]() ![]() |
| 17 | 140 | 140 | ![]() ![]() |
| 18 | 124 | 124 | ![]() |
| 19 | 141 | 141 | ![]() ![]() |
| 20 | 167 | 167 | ![]() ![]() ![]() |
| 21 | 145 | 145 | ![]() ![]() ![]() |
| 22 | 151 | 151 | ![]() ![]() ![]() |
| 23 | 145 | 145 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4148 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1297 | 32.34% | 2 |
| 299 | 7.48% | 54 |
| 197 | 4.93% | 20 |
| 137 | 0.03% | 102 |
| 97 | 2.43% | 80.85 |
| 90 | 2.25% | 4 |
| 81 | 1.85% | 34 |
| 77 | 1.93% | 205.210 |
| 75 | 1.88% | 198.235 |
| 67 | 1.53% | 3 |
| 67 | 1.68% | 217.113 |
| 53 | 1.33% | 43 |
| 52 | 1.30% | 35 |
| 44 | 1.10% | 91 |
| 43 | 1.08% | 124 |
| 42 | 1.05% | 94 |
| 39 | 0.98% | 52 |
| 36 | 0.90% | 66.249 |
| 35 | 0.55% | 106 |
| 35 | 0.88% | 44 |
| 1285 | 32.51% | [not listed: 218 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 17 | https://rachel-international.com/ |
| 4 | https://www.google.com/ |
| 3 | http://www.google.com.hk/ |
| 2 | https://google.com/ |
| 1 | https://r2.fullxhosting.com/ |
| 1 | https://clients.panasonic.thirdpartyrisk.demo.pwc.com/ |
| 1 | https://bcnu.kdflt.com/ |
| 1 | https://173.222.205.117/ |
| 1 | https://ocjar.translationoptimization.com/ |
| 1 | https://duckduckgo.com/ |
| 1 | https://chat.lianxianjia.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1287 | 1287 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 273 | 273 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 241 | 241 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 225 | 225 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 109 | 109 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 105 | 105 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 95 | 95 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 94 | 94 | Mozilla/5.0 (compatible) |
| 78 | 78 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 73 | 73 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 65 | 65 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 56 | 56 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 39 | 39 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 34 | 34 | panscient.com |
| 31 | 31 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 31 | 31 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 27 | 27 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 24 | 24 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 24 | 24 | Mozilla/5.0 researchscan.comsys.rwth-aachen.de |
| 23 | 23 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 23 | 23 | Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org) |
| 22 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 20 | 20 | python-requests/2.32.3 |
| 18 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:132.0) Gecko/20100101 Firefox/132.0 |
| 15 | 15 | Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine) |
| 14 | 14 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
| 12 | 12 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 11 | 11 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 11 | 11 | Scrapy/2.12.0 (+https://scrapy.org) |
| 10 | 10 | Mozilla/5.0 \x5C(Windows NT 10.0\x5C; Win64\x5C; x64\x5C) AppleWebKit/537.36 \x5C(KHTML, like Gecko\x5C) Chrome/100.0.4896.60 Safari/537.36 |
| 10 | 10 | Python/3.9 aiohttp/3.8.1 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64; rv:132.0) Gecko/20100101 Firefox/132.0 |
| 668 | 667 | [not listed: 322 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2495 | 2494 | Safari |
| 2332 | 2332 | Safari/537 | |
| 104 | 103 | Safari/604 | |
| 24 | 24 | Safari/605 | |
| 15 | 15 | Safari/535 | |
| 6 | 6 | Safari/601 | |
| 4 | 4 | Safari/533 | |
| 2 | 2 | Safari/413 | |
| 2 | 2 | Safari/603 | |
| 2 | 2 | Safari/532 | |
| 1 | 1 | Safari/666 | |
| 2 | 988 | 988 | Netscape (compatible) |
| 3 | 105 | 105 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 105 | 105 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 4 | 94 | 94 | Firefox |
| 30 | 30 | Firefox/132 | |
| 6 | 6 | Firefox/24 | |
| 6 | 6 | Firefox/136 | |
| 5 | 5 | Firefox/56 | |
| 5 | 5 | Firefox/42 | |
| 4 | 4 | Firefox/123 | |
| 3 | 3 | Firefox/55 | |
| 3 | 3 | Firefox/135 | |
| 3 | 3 | Firefox/137 | |
| 2 | 2 | Firefox/10 | |
| 5 | 53 | 53 | Mozilla |
| 3 | 3 | Mozilla/1 | |
| 1 | 1 | Mozilla/2 | |
| 6 | 35 | 35 | python-requests |
| 35 | 35 | python-requests/2 | |
| 7 | 34 | 34 | panscient.com |
| 8 | 20 | 20 | MSIE |
| 10 | 10 | MSIE/9 | |
| 6 | 6 | MSIE/6 | |
| 1 | 1 | MSIE/10 | |
| 1 | 1 | MSIE/7 | |
| 9 | 18 | 18 | Scrapy |
| 18 | 18 | Scrapy/2 | |
| 10 | 11 | 11 | curl |
| 9 | 9 | curl/7 | |
| 2 | 2 | curl/8 | |
| 11 | 10 | 10 | Python |
| 10 | 10 | Python/3 | |
| 12 | 7 | 7 | Go-http-client |
| 7 | 7 | Go-http-client/1 | |
| 13 | 3 | 3 | facebookexternalhit |
| 3 | 3 | facebookexternalhit/1 | |
| 14 | 3 | 3 | httpx - Open-source project (github.com |
| 3 | 3 | httpx - Open-source project (github.com/Cloudsek-Engineering/fdf-httpx) | |
| 15 | 3 | 3 | cpp-httplib |
| 3 | 3 | cpp-httplib/0 | |
| 16 | 3 | 3 | Opera |
| 2 | 2 | Opera/9 | |
| 1 | 1 | Opera/8 | |
| 17 | 2 | 2 | meta-externalagent |
| 2 | 2 | meta-externalagent/1 | |
| 18 | 2 | 2 | Apache-HttpClient |
| 2 | 2 | Apache-HttpClient/5 | |
| 19 | 2 | 2 | wget |
| 2 | 2 | wget/1 | |
| 20 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 10 | 10 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1831 | 1831 | Windows |
| 1714 | 1714 | Windows NT | |
| 108 | 108 | Unknown Windows | |
| 5 | 5 | Windows XP | |
| 2 | 2 | Windows 98 | |
| 1 | 1 | Windows 2000 | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 1034 | 1034 | OS unknown |
| 3 | 486 | 485 | Macintosh |
| 4 | 318 | 318 | Known robots |
| 5 | 227 | 227 | Unix |
| 218 | 218 | Linux | |
| 6 | 6 | Other Unix | |
| 3 | 3 | BSD | |
| 6 | 2 | 2 | Symbian OS |
| 7 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4148 | 200 OK |
| 26 | 301 Document moved permanently |
| 4 | 400 Bad request |
| 318 | 403 Access forbidden |
| 1878 | 404 Document not found |
| 3 | 4xx [Miscellaneous client/user errors] |
| 1 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 208 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 3939 | 98.60% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 1.40% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4147 | 98.60% | [directories] |
| 1 | 1.40% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4148 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4147 | 98.60% | Jun/30/25 11:45 AM | / |
| 77 | 1.93% | Feb/21/25 4:23 PM | /?54.36.148.168 |
| 74 | 1.80% | Jun/21/25 7:43 PM | /?C=D;O=A |
| 74 | 1.80% | Jun/21/25 7:43 PM | /?C=M;O=A |
| 73 | 1.78% | Jun/24/25 11:19 PM | /?C=N;O=D |
| 65 | 1.58% | Jun/24/25 11:20 PM | /?C=N;O=A |
| 65 | 1.58% | Jun/23/25 12:57 AM | /?C=S;O=A |
| 51 | 1.25% | Jun/24/25 11:20 PM | /?C=D;O=D |
| 50 | 1.23% | Jun/24/25 11:20 PM | /?C=M;O=D |
| 50 | 1.23% | Jun/24/25 11:20 PM | /?C=S;O=D |
| 46 | 1.15% | Jun/28/25 1:40 AM | /?C=S%3BO%3DA |
| 45 | 1.13% | Jun/28/25 1:40 AM | /?C=D%3BO%3DA |
| 45 | 1.13% | Jun/28/25 1:40 AM | /?C=N%3BO%3DD |
| 44 | 1.10% | Jun/26/25 12:38 AM | /?C=M%3BO%3DA |
| 34 | 0.85% | Apr/11/25 2:12 PM | /?64.227.113.97 |
| 26 | 0.65% | Jun/29/25 4:33 PM | /?34.233.219.155 |
| 22 | 0.53% | May/16/25 1:48 PM | /?8.210.213.86 |
| 10 | 0.25% | Oct/24/24 9:49 PM | /?43.134.141.244 |
| 1 | 1.40% | Feb/24/25 12:34 AM | [not listed: 1 file] |