Web Server Statistics for rachel-international.comProgram started on Sat, May 31 2025 at 1:08 PM.
Analyzed requests from Fri, Sep 27 2024 at 11:10 PM to Sat, May 31 2025 at 12:27 PM (245.55 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2025 at 1:08 PM.
Successful requests: 3,622 (140)
Average successful requests per day: 14 (19)
Successful requests for pages: 3,621 (140)
Average successful requests for pages per day: 14 (19)
Failed requests: 1,959 (6)
Redirected requests: 12 (0)
Distinct files requested: 48 (584)
Distinct hosts served: 1,381 (1,793)
Data transferred: 2.07 megabytes (79.70 kilobytes)
Average data transferred per day: 8.65 kilobytes (11.39 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2024 | 36 | 36 | ![]() ![]() |
| Oct 2024 | 333 | 333 | ![]() ![]() ![]() ![]() |
| Nov 2024 | 396 | 396 | ![]() ![]() ![]() ![]() |
| Dec 2024 | 398 | 398 | ![]() ![]() ![]() ![]() |
| Jan 2025 | 521 | 521 | ![]() ![]() ![]() |
| Feb 2025 | 377 | 376 | ![]() ![]() ![]() |
| Mar 2025 | 492 | 492 | ![]() ![]() |
| Apr 2025 | 515 | 515 | ![]() ![]() ![]() |
| May 2025 | 554 | 554 | ![]() ![]() ![]() |
Busiest month: May 2025 (554 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 456 | 456 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 555 | 554 | ![]() ![]() ![]() |
| Tue | 538 | 538 | ![]() ![]() |
| Wed | 476 | 476 | ![]() |
| Thu | 477 | 477 | ![]() |
| Fri | 632 | 632 | ![]() ![]() ![]() ![]() |
| Sat | 488 | 488 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 164 | 163 | ![]() ![]() ![]() |
| 1 | 180 | 180 | ![]() ![]() ![]() ![]() |
| 2 | 149 | 149 | ![]() ![]() ![]() |
| 3 | 196 | 196 | ![]() ![]() ![]() |
| 4 | 139 | 139 | ![]() ![]() |
| 5 | 178 | 178 | ![]() ![]() ![]() ![]() |
| 6 | 186 | 186 | ![]() ![]() |
| 7 | 112 | 112 | ![]() ![]() ![]() |
| 8 | 268 | 268 | ![]() ![]() |
| 9 | 163 | 163 | ![]() ![]() ![]() |
| 10 | 129 | 129 | ![]() ![]() |
| 11 | 195 | 195 | ![]() ![]() ![]() |
| 12 | 154 | 154 | ![]() ![]() |
| 13 | 112 | 112 | ![]() ![]() ![]() |
| 14 | 161 | 161 | ![]() ![]() ![]() |
| 15 | 128 | 128 | ![]() |
| 16 | 133 | 133 | ![]() ![]() |
| 17 | 124 | 124 | ![]() |
| 18 | 108 | 108 | ![]() ![]() ![]() |
| 19 | 105 | 105 | ![]() ![]() ![]() |
| 20 | 139 | 139 | ![]() ![]() |
| 21 | 130 | 130 | ![]() ![]() |
| 22 | 141 | 141 | ![]() ![]() |
| 23 | 128 | 128 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3622 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1171 | 33.39% | 2 |
| 251 | 7.19% | 54 |
| 168 | 4.81% | 20 |
| 124 | 0.03% | 102 |
| 90 | 2.58% | 4 |
| 78 | 2.23% | 80.85 |
| 72 | 1.89% | 34 |
| 69 | 1.98% | 198.235 |
| 66 | 1.89% | 205.210 |
| 57 | 1.52% | 3 |
| 52 | 1.49% | 217.113 |
| 52 | 1.49% | 43 |
| 49 | 1.40% | 35 |
| 37 | 1.06% | 124 |
| 35 | 1.00% | 91 |
| 33 | 0.57% | 106 |
| 33 | 0.95% | 94 |
| 31 | 0.89% | 52 |
| 30 | 0.86% | 66.249 |
| 28 | 0.80% | 5 |
| 1096 | 31.98% | [not listed: 206 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 16 | https://rachel-international.com/ |
| 4 | https://www.google.com/ |
| 3 | http://www.google.com.hk/ |
| 2 | https://google.com/ |
| 1 | https://r2.fullxhosting.com/ |
| 1 | https://clients.panasonic.thirdpartyrisk.demo.pwc.com/ |
| 1 | https://bcnu.kdflt.com/ |
| 1 | https://173.222.205.117/ |
| 1 | https://ocjar.translationoptimization.com/ |
| 1 | https://duckduckgo.com/ |
| 1 | https://chat.lianxianjia.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1161 | 1161 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 244 | 244 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 200 | 200 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 153 | 153 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 95 | 95 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 94 | 94 | Mozilla/5.0 (compatible) |
| 91 | 91 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 80 | 80 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 78 | 78 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 55 | 55 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 52 | 52 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 52 | 52 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 31 | 31 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 31 | 31 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 23 | 23 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 23 | 23 | Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org) |
| 23 | 23 | Mozilla/5.0 researchscan.comsys.rwth-aachen.de |
| 22 | 22 | panscient.com |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 19 | 19 | python-requests/2.32.3 |
| 18 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:132.0) Gecko/20100101 Firefox/132.0 |
| 15 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine) |
| 13 | 13 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
| 11 | 11 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64; rv:132.0) Gecko/20100101 Firefox/132.0 |
| 10 | 10 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 \x5C(Windows NT 10.0\x5C; Win64\x5C; x64\x5C) AppleWebKit/537.36 \x5C(KHTML, like Gecko\x5C) Chrome/100.0.4896.60 Safari/537.36 |
| 10 | 10 | Python/3.9 aiohttp/3.8.1 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (iPad; CPU OS 17_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/132.0.6834.100 Mobile/15E148 Safari/604.1 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
| 554 | 553 | [not listed: 283 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2194 | 2193 | Safari |
| 2048 | 2048 | Safari/537 | |
| 95 | 94 | Safari/604 | |
| 20 | 20 | Safari/605 | |
| 11 | 11 | Safari/535 | |
| 6 | 6 | Safari/601 | |
| 4 | 4 | Safari/533 | |
| 2 | 2 | Safari/413 | |
| 2 | 2 | Safari/603 | |
| 2 | 2 | Safari/532 | |
| 1 | 1 | Safari/666 | |
| 2 | 859 | 859 | Netscape (compatible) |
| 3 | 91 | 91 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 91 | 91 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 4 | 77 | 77 | Firefox |
| 30 | 30 | Firefox/132 | |
| 6 | 6 | Firefox/24 | |
| 6 | 6 | Firefox/136 | |
| 4 | 4 | Firefox/56 | |
| 4 | 4 | Firefox/123 | |
| 3 | 3 | Firefox/135 | |
| 2 | 2 | Firefox/10 | |
| 2 | 2 | Firefox/52 | |
| 2 | 2 | Firefox/55 | |
| 2 | 2 | Firefox/93 | |
| 5 | 40 | 40 | Mozilla |
| 3 | 3 | Mozilla/1 | |
| 1 | 1 | Mozilla/2 | |
| 6 | 32 | 32 | python-requests |
| 32 | 32 | python-requests/2 | |
| 7 | 22 | 22 | panscient.com |
| 8 | 15 | 15 | Scrapy |
| 15 | 15 | Scrapy/2 | |
| 9 | 11 | 11 | MSIE |
| 4 | 4 | MSIE/9 | |
| 4 | 4 | MSIE/6 | |
| 1 | 1 | MSIE/7 | |
| 10 | 10 | 10 | curl |
| 8 | 8 | curl/7 | |
| 2 | 2 | curl/8 | |
| 11 | 10 | 10 | Python |
| 10 | 10 | Python/3 | |
| 12 | 7 | 7 | Go-http-client |
| 7 | 7 | Go-http-client/1 | |
| 13 | 3 | 3 | facebookexternalhit |
| 3 | 3 | facebookexternalhit/1 | |
| 14 | 3 | 3 | httpx - Open-source project (github.com |
| 3 | 3 | httpx - Open-source project (github.com/Cloudsek-Engineering/fdf-httpx) | |
| 15 | 3 | 3 | cpp-httplib |
| 3 | 3 | cpp-httplib/0 | |
| 16 | 3 | 3 | Opera |
| 2 | 2 | Opera/9 | |
| 1 | 1 | Opera/8 | |
| 17 | 2 | 2 | Apache-HttpClient |
| 2 | 2 | Apache-HttpClient/5 | |
| 18 | 2 | 2 | wget |
| 2 | 2 | wget/1 | |
| 19 | 1 | 1 | SAMSUNG-S8000 |
| 1 | 1 | SAMSUNG-S8000/S8000XXIF3 | |
| 20 | 1 | 1 | python-httpx |
| 1 | 1 | python-httpx/0 | |
| 8 | 8 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1645 | 1645 | Windows |
| 1560 | 1560 | Windows NT | |
| 79 | 79 | Unknown Windows | |
| 2 | 2 | Windows 98 | |
| 2 | 2 | Windows XP | |
| 1 | 1 | Windows 2000 | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 911 | 911 | OS unknown |
| 3 | 383 | 382 | Macintosh |
| 4 | 256 | 256 | Known robots |
| 5 | 196 | 196 | Unix |
| 187 | 187 | Linux | |
| 6 | 6 | Other Unix | |
| 3 | 3 | BSD | |
| 6 | 2 | 2 | Symbian OS |
| 7 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3622 | 200 OK |
| 12 | 301 Document moved permanently |
| 4 | 400 Bad request |
| 260 | 403 Access forbidden |
| 1691 | 404 Document not found |
| 3 | 4xx [Miscellaneous client/user errors] |
| 1 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 185 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 3436 | 98.40% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 1.60% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3621 | 98.40% | [directories] |
| 1 | 1.60% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3622 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3621 | 98.40% | May/31/25 12:27 PM | / |
| 77 | 2.21% | Feb/21/25 4:23 PM | /?54.36.148.168 |
| 64 | 1.78% | May/26/25 10:45 PM | /?C=D;O=A |
| 64 | 1.78% | May/28/25 9:19 AM | /?C=N;O=D |
| 63 | 1.75% | May/30/25 6:53 AM | /?C=M;O=A |
| 60 | 1.66% | May/29/25 8:56 AM | /?C=S;O=A |
| 54 | 1.49% | May/27/25 3:13 AM | /?C=N;O=A |
| 45 | 1.26% | May/27/25 10:52 AM | /?C=M;O=D |
| 45 | 1.26% | May/27/25 3:14 AM | /?C=S;O=D |
| 44 | 1.23% | May/27/25 3:13 AM | /?C=D;O=D |
| 40 | 1.15% | May/29/25 10:38 AM | /?C=S%3BO%3DA |
| 39 | 1.12% | May/29/25 10:38 AM | /?C=D%3BO%3DA |
| 39 | 1.12% | May/29/25 10:38 AM | /?C=M%3BO%3DA |
| 39 | 1.12% | May/29/25 10:38 AM | /?C=N%3BO%3DD |
| 34 | 0.97% | Apr/11/25 2:12 PM | /?64.227.113.97 |
| 22 | 0.60% | May/16/25 1:48 PM | /?8.210.213.86 |
| 10 | 0.29% | Oct/24/24 9:49 PM | /?43.134.141.244 |
| 1 | 1.60% | Feb/24/25 12:34 AM | [not listed: 1 file] |