Estatísticas de Utilização de cangolanadofeijao.net

Sumário do Periodo: Maio 2024
Gerado em 01-Jun-2024 13:14 WAT

[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Maio 2024
Total de Hits 2349
Total de Ficheiros 1031
Total Pages 1303
Total Visitas 798
Total de KBytes 883
Total de Sites Únicos 664
Total de URLs Únicos 7
Total de Referrers Únicos 17
Total de User Agents Únicos 271
. Med Max
Hits por Hora 3 128
Hits por Dia 81 244
Files por Dia 35 80
Paginas por Dia 44 99
Sites por Dia 22 74
Visitas por Dia 27 64
KBytes por Dia 30 71
Hits por Código de Resposta
Undefined response code 0.13% 3
Code 200 - OK 43.89% 1031
Code 403 - Proibido 5.75% 135
Code 404 - Não Encontrado 50.23% 1180

Uso diário de Maio 2024

Estatística Diária de Maio 2024
Dia Hits Ficheiros Pages Visitas Sites KBytes
3 84 3.58% 58 5.63% 63 4.83% 44 5.51% 48 7.23% 38 4.33%
4 59 2.51% 15 1.45% 20 1.53% 15 1.88% 26 3.92% 20 2.28%
5 131 5.58% 77 7.47% 87 6.68% 42 5.26% 51 7.68% 53 6.05%
6 179 7.62% 80 7.76% 99 7.60% 64 8.02% 74 11.14% 71 8.02%
7 164 6.98% 69 6.69% 99 7.60% 46 5.76% 52 7.83% 58 6.54%
8 98 4.17% 61 5.92% 68 5.22% 42 5.26% 50 7.53% 44 5.04%
9 41 1.75% 27 2.62% 33 2.53% 22 2.76% 27 4.07% 20 2.30%
10 103 4.38% 37 3.59% 52 3.99% 43 5.39% 52 7.83% 39 4.41%
11 244 10.39% 43 4.17% 54 4.14% 41 5.14% 44 6.63% 61 6.94%
12 53 2.26% 31 3.01% 34 2.61% 23 2.88% 31 4.67% 24 2.71%
13 65 2.77% 29 2.81% 31 2.38% 19 2.38% 25 3.77% 26 2.99%
14 152 6.47% 39 3.78% 64 4.91% 37 4.64% 39 5.87% 46 5.18%
15 37 1.58% 25 2.42% 27 2.07% 19 2.38% 23 3.46% 16 1.84%
16 42 1.79% 28 2.72% 30 2.30% 26 3.26% 32 4.82% 19 2.20%
17 41 1.75% 27 2.62% 32 2.46% 26 3.26% 27 4.07% 20 2.26%
18 92 3.92% 39 3.78% 49 3.76% 35 4.39% 39 5.87% 38 4.33%
19 28 1.19% 16 1.55% 18 1.38% 13 1.63% 20 3.01% 13 1.46%
20 28 1.19% 21 2.04% 24 1.84% 17 2.13% 19 2.86% 15 1.66%
21 50 2.13% 24 2.33% 32 2.46% 21 2.63% 31 4.67% 21 2.34%
22 124 5.28% 34 3.30% 58 4.45% 27 3.38% 32 4.82% 35 3.99%
23 91 3.87% 73 7.08% 83 6.37% 19 2.38% 24 3.61% 46 5.21%
24 81 3.45% 18 1.75% 20 1.53% 16 2.01% 23 3.46% 28 3.12%
25 23 0.98% 15 1.45% 18 1.38% 16 2.01% 21 3.16% 11 1.25%
26 129 5.49% 27 2.62% 40 3.07% 24 3.01% 30 4.52% 31 3.51%
27 56 2.38% 28 2.72% 48 3.68% 24 3.01% 30 4.52% 22 2.45%
28 45 1.92% 31 3.01% 33 2.53% 22 2.76% 24 3.61% 22 2.50%
29 37 1.58% 20 1.94% 30 2.30% 16 2.01% 20 3.01% 13 1.49%
30 36 1.53% 18 1.75% 33 2.53% 20 2.51% 23 3.46% 16 1.81%
31 36 1.53% 21 2.04% 24 1.84% 19 2.38% 23 3.46% 16 1.81%

Uso por hora de Maio 2024

Estatística por Hora de Maio 2024
Hora Hits Ficheiros Pages KBytes
Med Total Med Total Med Total Med Total
0 1 41 1.75% 0 16 1.55% 0 23 1.77% 1 16 1.87%
1 5 152 6.47% 3 112 10.86% 4 126 9.67% 3 77 8.78%
2 5 146 6.22% 2 70 6.79% 2 75 5.76% 2 57 6.43%
3 5 151 6.43% 3 108 10.48% 4 129 9.90% 3 76 8.66%
4 3 92 3.92% 2 59 5.72% 2 67 5.14% 2 45 5.09%
5 1 51 2.17% 1 31 3.01% 1 36 2.76% 1 25 2.80%
6 1 38 1.62% 0 24 2.33% 1 30 2.30% 1 18 2.08%
7 4 126 5.36% 1 46 4.46% 1 55 4.22% 1 43 4.82%
8 4 125 5.32% 2 60 5.82% 2 73 5.60% 1 41 4.68%
9 1 50 2.13% 0 28 2.72% 1 34 2.61% 1 21 2.34%
10 4 124 5.28% 1 52 5.04% 3 95 7.29% 1 39 4.37%
11 3 95 4.04% 0 26 2.52% 1 39 2.99% 1 22 2.44%
12 2 75 3.19% 0 24 2.33% 1 35 2.69% 1 30 3.36%
13 3 106 4.51% 1 41 3.98% 1 44 3.38% 1 43 4.84%
14 3 102 4.34% 1 31 3.01% 1 40 3.07% 1 32 3.67%
15 3 87 3.70% 1 45 4.36% 1 52 3.99% 1 36 4.10%
16 3 101 4.30% 2 63 6.11% 2 69 5.30% 2 45 5.15%
17 3 96 4.09% 1 35 3.39% 1 53 4.07% 1 32 3.64%
18 6 199 8.47% 0 27 2.62% 1 56 4.30% 2 57 6.41%
19 5 147 6.26% 1 45 4.36% 1 55 4.22% 1 42 4.76%
20 1 53 2.26% 0 26 2.52% 1 37 2.84% 1 22 2.46%
21 1 35 1.49% 0 14 1.36% 0 18 1.38% 0 13 1.51%
22 4 127 5.41% 1 34 3.30% 1 45 3.45% 1 38 4.31%
23 1 30 1.28% 0 14 1.36% 0 17 1.30% 0 13 1.43%

Top 7 de 7 URLs
# Hits KBytes URL
1 1014 43.17% 593 67.21% /
2 9 0.38% 7 0.79% /.well-known/
3 4 0.17% 0 0.04% /.well-known/acme-challenge/A06NjFfjUSbVTXV69aFcyFBOjtIJ0Oecy6XYSHY9Jb0
4 1 0.04% 1 0.07% /.well-known/acme-challenge/
5 1 0.04% 0 0.01% /.well-known/acme-challenge/0UUH86DRPSK4AQ4NWK6YFOBQW5VZSL3T
6 1 0.04% 0 0.01% /.well-known/acme-challenge/VWTYJR1QPEZUPN13L-EL5Y9AC5RTEL82
7 1 0.04% 0 0.01% /.well-known/acme-challenge/_F7AURZ70EB4JEZMPBUQYYH27XU7QU8F

Top 7 de 7 URLs By KBytes
# Hits KBytes URL
1 1014 43.17% 593 67.21% /
2 9 0.38% 7 0.79% /.well-known/
3 1 0.04% 1 0.07% /.well-known/acme-challenge/
4 4 0.17% 0 0.04% /.well-known/acme-challenge/A06NjFfjUSbVTXV69aFcyFBOjtIJ0Oecy6XYSHY9Jb0
5 1 0.04% 0 0.01% /.well-known/acme-challenge/0UUH86DRPSK4AQ4NWK6YFOBQW5VZSL3T
6 1 0.04% 0 0.01% /.well-known/acme-challenge/VWTYJR1QPEZUPN13L-EL5Y9AC5RTEL82
7 1 0.04% 0 0.01% /.well-known/acme-challenge/_F7AURZ70EB4JEZMPBUQYYH27XU7QU8F

Top 3 de 3 Total Páginas de Entrada
# Hits Visitas URL
1 1014 43.17% 724 99.59% /
2 9 0.38% 2 0.28% /.well-known/
3 1 0.04% 1 0.14% /.well-known/acme-challenge/

Top 1 de 1 Total Páginas de Saída
# Hits Visitas URL
1 1014 43.17% 691 100.00% /

Top 30 de 664 Sites
# Hits Ficheiros KBytes Visitas Hostname
1 127 5.41% 0 0.00% 29 3.28% 1 0.13% 199.19.72.125
2 113 4.81% 0 0.00% 5 0.53% 2 0.25% 91.92.252.87
3 66 2.81% 0 0.00% 10 1.15% 1 0.13% 45.88.91.110
4 50 2.13% 0 0.00% 15 1.68% 0 0.00% vmi1879978.contaboserver.net
5 39 1.66% 2 0.19% 9 0.97% 1 0.13% 178.128.59.172
6 34 1.45% 2 0.19% 8 0.93% 2 0.25% 20.231.214.236
7 34 1.45% 2 0.19% 8 0.93% 2 0.25% tube-hosting.com
8 32 1.36% 0 0.00% 3 0.29% 1 0.13% vmi1870937.contaboserver.net
9 28 1.19% 21 2.04% 15 1.69% 10 1.25% 58.211.23.183
10 25 1.06% 0 0.00% 7 0.84% 0 0.00% 165.232.189.51
11 25 1.06% 0 0.00% 7 0.84% 0 0.00% vmi1879960.contaboserver.net
12 25 1.06% 21 2.04% 8 0.93% 1 0.13% vps-56415e58.vps.ovh.ca
13 21 0.89% 0 0.00% 4 0.51% 1 0.13% 159.89.169.13
14 21 0.89% 3 0.29% 7 0.80% 1 0.13% 220.104.125.34.bc.googleusercontent.com
15 21 0.89% 3 0.29% 7 0.80% 1 0.13% 75.103.229.35.bc.googleusercontent.com
16 21 0.89% 12 1.16% 10 1.14% 4 0.50% 78.135.89.230
17 21 0.89% 21 2.04% 13 1.45% 7 0.88% sosnovskij.ru
18 20 0.85% 17 1.65% 11 1.28% 12 1.50% 150.109.16.20
19 20 0.85% 5 0.48% 7 0.80% 3 0.38% 185.241.208.102
20 19 0.81% 19 1.84% 12 1.31% 19 2.38% ecs-123-60-68-42.compute.hwclouds-dns.com
21 18 0.77% 9 0.87% 7 0.84% 3 0.38% vmi1856945.contaboserver.net
22 17 0.72% 10 0.97% 8 0.93% 1 0.13% crawl-149-56-150-56.dataproviderbot.com
23 15 0.64% 15 1.45% 9 1.03% 1 0.13% 146.70.132.138
24 15 0.64% 10 0.97% 8 0.87% 4 0.50% 192.30.243.247
25 15 0.64% 7 0.68% 7 0.76% 4 0.50% qwertyypil.organicplantvalley.com
26 14 0.60% 2 0.19% 5 0.59% 2 0.25% 4.227.19.137
27 14 0.60% 2 0.19% 5 0.59% 2 0.25% 64.227.139.219
28 13 0.55% 11 1.07% 7 0.83% 7 0.88% 43.155.166.202
29 13 0.55% 13 1.26% 8 0.90% 7 0.88% 43.155.183.138
30 12 0.51% 11 1.07% 7 0.79% 7 0.88% 43.163.1.85

Top 10 de 664 Sites By KBytes
# Hits Ficheiros KBytes Visitas Hostname
1 127 5.41% 0 0.00% 29 3.28% 1 0.13% 199.19.72.125
2 28 1.19% 21 2.04% 15 1.69% 10 1.25% 58.211.23.183
3 50 2.13% 0 0.00% 15 1.68% 0 0.00% vmi1879978.contaboserver.net
4 21 0.89% 21 2.04% 13 1.45% 7 0.88% sosnovskij.ru
5 19 0.81% 19 1.84% 12 1.31% 19 2.38% ecs-123-60-68-42.compute.hwclouds-dns.com
6 20 0.85% 17 1.65% 11 1.28% 12 1.50% 150.109.16.20
7 66 2.81% 0 0.00% 10 1.15% 1 0.13% 45.88.91.110
8 21 0.89% 12 1.16% 10 1.14% 4 0.50% 78.135.89.230
9 15 0.64% 15 1.45% 9 1.03% 1 0.13% 146.70.132.138
10 39 1.66% 2 0.19% 9 0.97% 1 0.13% 178.128.59.172

Top 17 de 17 Referrers
# Hits Referrer
1 2095 89.19% - (Direct Request)
2 85 3.62% http://cangolanadofeijao.net
3 56 2.38% binance.com
4 34 1.45% www.google.com
5 31 1.32% http://cangolanadofeijao.net/
6 19 0.81% cangolanadofeijao.net
7 6 0.26% https://generatorfans.com/
8 3 0.13% https://opisanie-kartin.com/
9 3 0.13% https://schoolessay.ru/
10 3 0.13% https://t.me/Lovzeo
11 3 0.13% https://tvir.biographiya.com/
12 3 0.13% https://ukr-lit.com/
13 3 0.13% https://www.google.com
14 2 0.09% www.google.comhttps://t.me/optimasprimetools
15 1 0.04% http://duckduckgo.com
16 1 0.04% https://www.google.ie/
17 1 0.04% https://www.yahoo.com/

Top 15 de 271 User Agents
# Hits User Agent
1 315 13.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 295 12.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 94 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4 84 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 72 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 71 3.02% Go-http-client/1.1
7 66 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 57 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 53 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 53 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 41 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 39 1.66% fasthttp
13 37 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 31 1.32% python-requests/2.31.0
15 30 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0

Utilização por País de Maio 2024

Top 25 de 25 Paises
# Hits Ficheiros KBytes Pais
1 1531 65.18% 655 63.53% 582 65.93% Unresolved/Unknown
2 462 19.67% 227 22.02% 175 19.82% Commercial (com)
3 237 10.09% 73 7.08% 80 9.04% Network (net)
4 26 1.11% 22 2.13% 9 1.00% Canada
5 25 1.06% 22 2.13% 14 1.55% Russian Federation
6 19 0.81% 12 1.16% 8 0.87% Germany
7 11 0.47% 4 0.39% 3 0.36% European Union
8 9 0.38% 6 0.58% 5 0.52% United States
9 4 0.17% 2 0.19% 2 0.21% South Africa
10 3 0.13% 2 0.19% 1 0.11% Non-Profit (org)
11 3 0.13% 0 0.00% 0 0.01% France
12 3 0.13% 1 0.10% 1 0.14% Taiwan
13 2 0.09% 0 0.00% 1 0.07% Indonesia
14 2 0.09% 2 0.19% 1 0.14% Netherlands
15 2 0.09% 0 0.00% 0 0.01% St. Helena
16 1 0.04% 1 0.10% 1 0.07% Generic TLD (info)
17 1 0.04% 0 0.00% 0 0.00% Australia
18 1 0.04% 0 0.00% 0 0.03% Belgium
19 1 0.04% 0 0.00% 0 0.03% Spain
20 1 0.04% 1 0.10% 1 0.07% India
21 1 0.04% 1 0.10% 0 0.00% Italy
22 1 0.04% 0 0.00% 0 0.00% Poland
23 1 0.04% 0 0.00% 0 0.00% Turkey
24 1 0.04% 0 0.00% 0 0.00% United Kingdom
25 1 0.04% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23