Estatísticas de Utilização de bakamafive.ao

Sumário do Periodo: Maio 2025
Gerado em 01-Jun-2025 13:25 WAT

[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Maio 2025
Total de Hits 1438
Total de Ficheiros 811
Total Pages 438
Total Visitas 122
Total de KBytes 15220
Total de Sites Únicos 360
Total de URLs Únicos 152
Total de Referrers Únicos 7
Total de User Agents Únicos 164
. Med Max
Hits por Hora 1 161
Hits por Dia 46 366
Files por Dia 26 252
Paginas por Dia 14 139
Sites por Dia 11 129
Visitas por Dia 3 21
KBytes por Dia 491 2901
Hits por Código de Resposta
Undefined response code 1.67% 24
Code 200 - OK 56.40% 811
Code 301 - Mudança Permanente 1.88% 27
Code 302 - Found 1.39% 20
Code 403 - Proibido 0.07% 1
Code 404 - Não Encontrado 0.07% 1
Code 409 - Conflito 0.07% 1
Code 500 - Erro Interno do Servidor 0.90% 13
Code 503 - Serviço Não Disponivel 37.55% 540

Uso diário de Maio 2025

Estatística Diária de Maio 2025
Dia Hits Ficheiros Pages Visitas Sites KBytes
1 6 0.42% 3 0.37% 3 0.68% 3 2.46% 4 1.11% 0 0.00%
2 68 4.73% 26 3.21% 5 1.14% 4 3.28% 51 14.17% 1018 6.69%
3 201 13.98% 84 10.36% 5 1.14% 4 3.28% 129 35.83% 2901 19.06%
4 133 9.25% 42 5.18% 13 2.97% 10 8.20% 92 25.56% 2009 13.20%
5 50 3.48% 17 2.10% 5 1.14% 3 2.46% 38 10.56% 756 4.97%
6 40 2.78% 12 1.48% 2 0.46% 2 1.64% 29 8.06% 588 3.86%
7 23 1.60% 8 0.99% 8 1.83% 7 5.74% 11 3.06% 235 1.55%
8 139 9.67% 118 14.55% 74 16.89% 6 4.92% 8 2.22% 520 3.42%
9 12 0.83% 5 0.62% 4 0.91% 4 3.28% 6 1.67% 104 0.68%
10 5 0.35% 1 0.12% 4 0.91% 4 3.28% 5 1.39% 26 0.17%
11 7 0.49% 2 0.25% 3 0.68% 3 2.46% 5 1.39% 94 0.62%
12 18 1.25% 3 0.37% 15 3.42% 4 3.28% 5 1.39% 337 2.21%
13 6 0.42% 2 0.25% 2 0.46% 2 1.64% 4 1.11% 0 0.00%
14 33 2.29% 12 1.48% 19 4.34% 12 9.84% 13 3.61% 287 1.89%
15 4 0.28% 2 0.25% 2 0.46% 2 1.64% 3 0.83% 0 0.00%
16 126 8.76% 110 13.56% 65 14.84% 2 1.64% 4 1.11% 381 2.50%
17 16 1.11% 4 0.49% 8 1.83% 4 3.28% 7 1.94% 234 1.54%
18 5 0.35% 2 0.25% 3 0.68% 3 2.46% 4 1.11% 34 0.22%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 0.07% 0 0.00% 1 0.23% 1 0.82% 1 0.28% 0 0.00%
23 1 0.07% 0 0.00% 1 0.23% 1 0.82% 1 0.28% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 0.14% 0 0.00% 2 0.46% 2 1.64% 2 0.56% 0 0.00%
26 3 0.21% 0 0.00% 2 0.46% 2 1.64% 2 0.56% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 0.07% 0 0.00% 1 0.23% 1 0.82% 1 0.28% 0 0.00%
29 146 10.15% 101 12.45% 39 8.90% 21 17.21% 33 9.17% 2562 16.83%
30 366 25.45% 252 31.07% 139 31.74% 7 5.74% 14 3.89% 2770 18.20%
31 26 1.81% 5 0.62% 13 2.97% 8 6.56% 12 3.33% 363 2.38%

Uso por hora de Maio 2025

Estatística por Hora de Maio 2025
Hora Hits Ficheiros Pages KBytes
Med Total Med Total Med Total Med Total
0 1 36 2.50% 0 16 1.97% 0 5 1.14% 14 444 2.92%
1 1 54 3.76% 0 13 1.60% 0 17 3.88% 31 962 6.32%
2 1 49 3.41% 0 15 1.85% 0 12 2.74% 24 729 4.79%
3 1 34 2.36% 0 14 1.73% 0 5 1.14% 14 421 2.76%
4 1 36 2.50% 0 15 1.85% 0 7 1.60% 14 420 2.76%
5 0 22 1.53% 0 8 0.99% 0 4 0.91% 10 314 2.06%
6 1 31 2.16% 0 12 1.48% 0 8 1.83% 11 329 2.16%
7 0 17 1.18% 0 6 0.74% 0 1 0.23% 8 235 1.54%
8 0 18 1.25% 0 7 0.86% 0 6 1.37% 6 190 1.25%
9 0 21 1.46% 0 6 0.74% 0 6 1.37% 8 260 1.71%
10 0 22 1.53% 0 9 1.11% 0 0 0.00% 9 287 1.89%
11 1 34 2.36% 0 11 1.36% 0 7 1.60% 14 419 2.75%
12 2 64 4.45% 1 41 5.06% 0 4 0.91% 36 1111 7.30%
13 0 15 1.04% 0 9 1.11% 0 0 0.00% 3 106 0.70%
14 3 111 7.72% 2 69 8.51% 1 32 7.31% 61 1893 12.44%
15 5 174 12.10% 2 73 9.00% 4 128 29.22% 81 2507 16.47%
16 2 90 6.26% 2 72 8.88% 0 12 2.74% 10 312 2.05%
17 0 29 2.02% 0 18 2.22% 0 8 1.83% 10 315 2.07%
18 4 134 9.32% 3 109 13.44% 1 61 13.93% 17 537 3.53%
19 5 162 11.27% 3 118 14.55% 2 79 18.04% 32 993 6.53%
20 1 40 2.78% 0 10 1.23% 0 5 1.14% 22 680 4.47%
21 1 40 2.78% 0 15 1.85% 0 3 0.68% 17 538 3.54%
22 5 157 10.92% 4 129 15.91% 0 14 3.20% 20 620 4.07%
23 1 48 3.34% 0 16 1.97% 0 14 3.20% 19 598 3.93%

Top 30 de 152 URLs
# Hits KBytes URL
1 295 20.51% 120 0.79% /xmlrpc.php
2 127 8.83% 0 0.00% /wp-cron.php
3 6 0.42% 1 0.01% /wp-content/plugins/elementor/assets/css/widget-image.min.css
4 6 0.42% 350 2.30% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
5 6 0.42% 259 1.70% /wp-content/plugins/elementor/assets/js/frontend.min.js
6 6 0.42% 31 0.21% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
7 6 0.42% 11 0.07% /wp-content/themes/hello-elementor/assets/js/hello-frontend.min.js
8 6 0.42% 80 0.52% /wp-includes/js/jquery/jquery-migrate.min.js
9 6 0.42% 513 3.37% /wp-includes/js/jquery/jquery.min.js
10 6 0.42% 126 0.83% /wp-includes/js/jquery/ui/core.min.js
11 5 0.35% 0 0.00% /.well-known/acme-challenge/akSwwmQcwYl78QomWuaeFCxXC_jGAR_ZpDglsd9NLGQ
12 5 0.35% 95 0.62% /wp-admin/css/
13 5 0.35% 4 0.03% /wp-admin/maint/
14 5 0.35% 79 0.52% /wp-content/languages/
15 5 0.35% 260 1.71% /wp-content/plugins/elementor/assets/css/frontend.min.css
16 5 0.35% 3 0.02% /wp-content/plugins/elementor/assets/css/widget-heading.min.css
17 5 0.35% 35 0.23% /wp-content/themes/hello-elementor/header-footer.min.css
18 5 0.35% 27 0.18% /wp-content/themes/hello-elementor/style.min.css
19 5 0.35% 25 0.16% /wp-content/themes/hello-elementor/theme.min.css
20 5 0.35% 7 0.04% /wp-content/uploads/elementor/css/post-8.css
21 5 0.35% 13 0.09% /wp-content/uploads/elementor/css/post-9.css
22 5 0.35% 20 0.13% /wp-includes/ID3/
23 5 0.35% 6 0.04% /wp-includes/PHPMailer/
24 5 0.35% 94 0.62% /wp-includes/js/wp-emoji-release.min.js
25 5 0.35% 10 0.06% /wp-includes/sitemaps/
26 5 0.35% 6 0.04% /wp-includes/sitemaps/providers/
27 4 0.28% 203 1.33% /wp-includes/
28 4 0.28% 5 0.04% /wp-includes/ID3/license.txt
29 4 0.28% 10 0.07% /wp-includes/IXR/
30 4 0.28% 5 0.03% /wp-includes/Text/

Top 10 de 152 URLs By KBytes
# Hits KBytes URL
1 6 0.42% 513 3.37% /wp-includes/js/jquery/jquery.min.js
2 6 0.42% 350 2.30% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
3 5 0.35% 260 1.71% /wp-content/plugins/elementor/assets/css/frontend.min.css
4 6 0.42% 259 1.70% /wp-content/plugins/elementor/assets/js/frontend.min.js
5 4 0.28% 203 1.33% /wp-includes/
6 6 0.42% 126 0.83% /wp-includes/js/jquery/ui/core.min.js
7 295 20.51% 120 0.79% /xmlrpc.php
8 5 0.35% 95 0.62% /wp-admin/css/
9 5 0.35% 94 0.62% /wp-includes/js/wp-emoji-release.min.js
10 6 0.42% 80 0.52% /wp-includes/js/jquery/jquery-migrate.min.js

Top 4 de 4 Total Páginas de Entrada
# Hits Visitas URL
1 1 0.07% 114 96.61% /
2 5 0.35% 2 1.69% /wp-admin/css/
3 3 0.21% 1 0.85% /.well-known/
4 1 0.07% 1 0.85% /cgi-sys/suspendedpage.cgi

Top 4 de 4 Total Páginas de Saída
# Hits Visitas URL
1 1 0.07% 104 95.41% /
2 3 0.21% 2 1.83% /.well-known/
3 2 0.14% 2 1.83% /wp-json/wp/v2/users/
4 1 0.07% 1 0.92% /cgi-sys/suspendedpage.cgi

Top 30 de 360 Sites
# Hits Ficheiros KBytes Visitas Hostname
1 158 10.99% 68 8.38% 2309 15.17% 1 0.82% 62.197.157.47
2 133 9.25% 127 15.66% 0 0.00% 0 0.00% mail.na-nuvem.net
3 120 8.34% 115 14.18% 150 0.99% 1 0.82% ec2-35-94-141-137.us-west-2.compute.amazonaws.com
4 119 8.28% 109 13.44% 396 2.60% 1 0.82% 107.151.248.52
5 118 8.21% 108 13.32% 355 2.33% 1 0.82% 107.151.215.187
6 68 4.73% 63 7.77% 129 0.85% 1 0.82% ec2-3-83-40-95.compute-1.amazonaws.com
7 18 1.25% 16 1.97% 373 2.45% 1 0.82% bdi1119.gw1.lda37.ao.afrisp.net
8 18 1.25% 16 1.97% 373 2.45% 1 0.82% cust-102-210-7-22.zapfibra.co.ao
9 17 1.18% 16 1.97% 347 2.28% 1 0.82% 205.169.39.54
10 16 1.11% 0 0.00% 285 1.87% 1 0.82% 36.81.232.97
11 14 0.97% 14 1.73% 207 1.36% 0 0.00% 115.69.197.104.bc.googleusercontent.com
12 12 0.83% 0 0.00% 311 2.04% 1 0.82% ec2-13-36-241-78.eu-west-3.compute.amazonaws.com
13 8 0.56% 7 0.86% 194 1.27% 1 0.82% 129.176.72.34.bc.googleusercontent.com
14 8 0.56% 7 0.86% 254 1.67% 1 0.82% 205.169.39.66
15 8 0.56% 5 0.62% 80 0.52% 0 0.00% server1.fanavaryrayan.com
16 7 0.49% 0 0.00% 130 0.86% 1 0.82% 146.70.194.244
17 7 0.49% 0 0.00% 181 1.19% 1 0.82% 185.177.72.3
18 6 0.42% 5 0.62% 150 0.99% 1 0.82% 104.170.123.34.bc.googleusercontent.com
19 6 0.42% 6 0.74% 144 0.95% 0 0.00% 229.147.122.34.bc.googleusercontent.com
20 6 0.42% 4 0.49% 53 0.35% 0 0.00% s103d190-u2.interdata.vn
21 5 0.35% 4 0.49% 2 0.01% 0 0.00% 103.191.76.181
22 5 0.35% 2 0.25% 54 0.35% 1 0.82% 191.101.217.46
23 5 0.35% 2 0.25% 54 0.35% 1 0.82% 191.101.61.36
24 5 0.35% 2 0.25% 54 0.35% 1 0.82% 209.38.93.117
25 5 0.35% 2 0.25% 54 0.35% 1 0.82% 64.227.134.142
26 5 0.35% 2 0.25% 79 0.52% 0 0.00% 68.183.145.0
27 5 0.35% 0 0.00% 78 0.51% 2 1.64% cerebro-sdc-prod-17.kaspersky-labs.com
28 5 0.35% 0 0.00% 26 0.17% 0 0.00% ip13.kcy.lh-nap.net
29 5 0.35% 5 0.62% 2 0.01% 0 0.00% server105.orangehost.com
30 5 0.35% 0 0.00% 104 0.68% 0 0.00% server292.web-hosting.com

Top 10 de 360 Sites By KBytes
# Hits Ficheiros KBytes Visitas Hostname
1 158 10.99% 68 8.38% 2309 15.17% 1 0.82% 62.197.157.47
2 119 8.28% 109 13.44% 396 2.60% 1 0.82% 107.151.248.52
3 18 1.25% 16 1.97% 373 2.45% 1 0.82% bdi1119.gw1.lda37.ao.afrisp.net
4 18 1.25% 16 1.97% 373 2.45% 1 0.82% cust-102-210-7-22.zapfibra.co.ao
5 118 8.21% 108 13.32% 355 2.33% 1 0.82% 107.151.215.187
6 17 1.18% 16 1.97% 347 2.28% 1 0.82% 205.169.39.54
7 12 0.83% 0 0.00% 311 2.04% 1 0.82% ec2-13-36-241-78.eu-west-3.compute.amazonaws.com
8 16 1.11% 0 0.00% 285 1.87% 1 0.82% 36.81.232.97
9 8 0.56% 7 0.86% 254 1.67% 1 0.82% 205.169.39.66
10 14 0.97% 14 1.73% 207 1.36% 0 0.00% 115.69.197.104.bc.googleusercontent.com

Top 7 de 7 Referrers
# Hits Referrer
1 693 48.19% - (Direct Request)
2 399 27.75% http://bakamafive.ao
3 237 16.48% binance.com
4 91 6.33% http://bakamafive.ao/
5 14 0.97% www.google.com
6 3 0.21% http://www.bakamafive.ao
7 1 0.07% http://www.bakamafive.ao/

Top 15 de 164 User Agents
# Hits User Agent
1 237 16.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 195 13.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 133 9.25% WordPress/6.8.1; https://bakamafive.ao
4 34 2.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
5 26 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 20 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 20 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5672.93 Safari/537.36
8 20 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 18 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
10 18 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
11 18 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
12 16 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
13 16 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/127.0.6533.119 Safari/537.36
14 15 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.134 Safari/537.36
15 14 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0

Utilização por País de Maio 2025

Top 20 de 20 Paises
# Hits Ficheiros KBytes Pais
1 655 45.55% 347 42.79% 7043 46.28% Unresolved/Unknown
2 475 33.03% 250 30.83% 5620 36.92% Commercial (com)
3 218 15.16% 167 20.59% 1238 8.14% Network (net)
4 18 1.25% 16 1.97% 373 2.45% Angola
5 14 0.97% 12 1.48% 57 0.37% Viet Nam
6 11 0.76% 2 0.25% 234 1.54% Russian Federation
7 11 0.76% 4 0.49% 157 1.03% United States
8 6 0.42% 3 0.37% 53 0.35% Brazil
9 6 0.42% 1 0.12% 104 0.68% European Union
10 4 0.28% 0 0.00% 104 0.68% Germany
11 4 0.28% 1 0.12% 78 0.51% India
12 3 0.21% 3 0.37% 1 0.01% Romania
13 2 0.14% 1 0.12% 0 0.00% Non-Profit (org)
14 2 0.14% 2 0.25% 1 0.01% Spain
15 2 0.14% 2 0.25% 1 0.01% Indonesia
16 2 0.14% 0 0.00% 52 0.34% Japan
17 2 0.14% 0 0.00% 26 0.17% Netherlands
18 1 0.07% 0 0.00% 26 0.17% Individual (name)
19 1 0.07% 0 0.00% 26 0.17% Poland
20 1 0.07% 0 0.00% 26 0.17% Sao Tome and Principe


Generated by Webalizer Version 2.23